Size Chart
United States | UK | Europe | |
---|---|---|---|
0 | Extra Small | 4 | 32 |
4 | Small | 6 | 34 |
6 | Small | 8 | 36 |
8 | Medium | 10 | 38 |
10 | Large | 12 | 40 |
United States | UK | Europe | |
---|---|---|---|
0 | Extra Small | 4 | 32 |
4 | Small | 6 | 34 |
6 | Small | 8 | 36 |
8 | Medium | 10 | 38 |
10 | Large | 12 | 40 |
We have relocated to our new shop location! Come visit us at:
Shop 8, 1st Floor, Hyde Square Shopping Centre, corner of North and Jan Smuts road JHB, 2196