Sizing Guide

How to take your own measurements

Elizabeth Summer sizing guidelines:

SOUTH AFRICAN MEASUREMENTS CHART

SA Size SA Size SA Size Bust (cm) Waist (cm) Hips (cm)
XXS 28 4 74-76 56-58 84-86
XS 30 6 79-81 61-63 89-81
S 32 8 84-86 66-68 94-96
M 34 10 89-91 71-73 99-101
L 36 12 94-96 76-78 104-106
XL 38 14 99-101 81-83 109-111
XXL 40 16 104-106 68-88 114-116
XXXL 42 18 109-111 91-93 119-121

 

INTERNATIONAL FOOTWEAR SIZE CONVERSION CHART

SA Size UK Size US Size European Size
3 3 6 36
4 4 7 37
5 5 8 38
6 6 9 39
7 7 10 40
8 8 11 41
9 9 12 42

 

HOW TO MEASURE FOR DRESS SIZE

  1. Measure your bust. To do this, wrap tape around your back and over the fullest part of your bust. Exhale when taking this measurement.
  2. Measure your waist. To do this, wrap tape around the smallest part of your waist, below your ribs and above your navel.
  3. Measure your hips. To do this, wrap tape around the fullest part of your hips, ensuring that tape touches your hipbone on both sides of the top of your leg, but not your buttocks.
  4. Compare measurements to relevant size chart to find your size. Tip: if your measurements fall between two sizes, it is always a good idea to go for the larger size.
SA Size SA Size SA Size Bust (cm) Waist (cm) Hips (cm)
XXS 28 4 74-76 56-58 84-86
XS 30 6 79-81 61-63 89-91
S 32 8 84-86 66-68 94-96
M 34 10 89-91 71-73 99-101
L 36 12 94-96 76-78 104-106
XL 38 14 99-101 81-83 109-111
XXL 40 16 104-106 86-88 114-116
XXXL 42 18 109-111 91-93 119-121

 

If you require any further assistance on size measurements. You can send us an email at info@elizabethsummer.com